Apparatus explored the ways in which photography can present the plot of a dream. Ultimately, the series correlates with the artist’s dream journal: key word associations from a given dream are extracted from the journal entry, each searched in Google Images, and the top 5 results of each were then layered into one master image. The viewer is then able to see the illogic of the entirety of the dream with an initial reading of the image, and then shifts from one layer to the other, organically, as they spend more time with the image, allowing their eyes and emotions lead their experience.
Apparatus: 04/24/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 08/04/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 02/19/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 06/16/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 10/08/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 08/15/14, archival inkjet print, 44″ x 60″, 2015
Apparatus: 11/26/14, archival inkjet print, 44″ x 60″, 2015
Apparatus: 01/30/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 07/09/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 09/22/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 03/28/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 11/04/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 06/13/14, archival inkjet print, 44″ x 60″, 2015
Apparatus: 04/04/15, archival inkjet print, 44″ x 60″, 2015
Apparatus: 11/23/13, archival inkjet print, 44″ x 60″, 2015
Trevor Poudrier Photographic Artist.